Features |
| Easy-To-Use graphical interface | | Multi-user (central database) |
| Concurrent use licensing | | Projects allow you to organize your products |
| Security (restrict user access to Census, define group privileges, restrict access to projects, and define who can modify fields) | | More than 60 predefined query, sort, layout, and report styles |
| Use the Query Editor to edit existing queries (filters) and define new queries | | Quickly perform keyword searches using the Simple Query Editor accessible directly from the Census main screen |
| Use the Sort Editor to edit existing sort criteria and define new sort criteria | | Use the Layout Editor to define which fields to display in the Summary List |
| The Organizer allows you to share common styles between team members | | Track every change made to a defect using the Revision History |
| Use the Report Editor to edit existing reports or create new reports | | View reports as text and graph (line, bar, and pie) |
| Define report header and footer using the Page Editor | | Comprehensive email integration makes mailing reports easy |
| Mail defect records or Summary List contents as text or RTF | | Construct automatic email notifications with easy-to-use editor |
| New defects profile (set default values for new defects) ensures entering defects is fast
| | Save time when creating a new defect by duplicating an existing defect |
| Attach files to defect records | | Power Customization functionality provides unlimited extensions |
| Customize the defect record with Template Editor | | Set individual user preferences such as the default query, default sort, confirmation preference, and much more |
| Remote shutdown capability | | Import/export from over 10 formats using Microsoft Access |
| Comprehensive user's guide | | Online help |
| Up and Running Tutorial makes learning Census easy and fun | | Beyond The Basics guide provides information on Power Customizations and more |